Monday, September 12, 2016
Time |
Activity |
Session Title |
Presenter |
---|---|---|---|
7:00 – 8:00 AM | Breakfast and Morning Registration | ||
8:00 – 8:30 AM | Welcome | Welcome Session & Theme Review | JoAnn Hackos, CIDM Director |
8:30 – 9:30 AM | Keynote | Searching for Waste in All the Right Places | Joanne Molesky, ThoughtWorks |
9:30 – 10:00 AM | Break | ||
10:00 – 10:40 AM | Session | Kanban: Make your work in progress visible | Chuck Aikman, Indiana University |
10:45 – 11:25 AM | Session | Getting to Know Your Users Better: The trade show survey | Mark Forry, NetApp |
11:30 AM – 1:00 PM | Birds of a Feather Lunch | ||
1:00 – 1:30 PM | TED-Like Talk | Waist Not: Healthy habits for a leaner you | Dawn Stevens, Comtech Services |
1:30 – 2:00 PM | TED-Like Talk | Scrum: What is it good for? | Chris Gales, Splunk |
2:00 – 2:30 PM | TED-Like Talk | Going Lean in Healthcare Information Development – Increasing Gains, Reducing Uncertainty, and Working with Non-Technical Teams | Samuel Taradash, Macmillan Cancer Support |
2:30 – 3:00 PM | Break | ||
3:00 – 3:40 PM | Session | The New IBM Knowledge Center | Jamie Roberts, IBM Knowledge Center |
3:45 – 5:00 PM | Round Table Progression | Have Fun with a Goat Market Problem | JoAnn Hackos, Comtech Services, Inc. |
5:30 – 7:00 PM |
Salsa Competition at the Santa Fe School of Cooking
|